<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy &#38; Ecology Conference - Energy and Climate. New Priorities.</title>
	<atom:link href="http://energyconferencebulgaria.eu/en/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://energyconferencebulgaria.eu/en</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 21 Apr 2011 14:28:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>International Conference &#8220;Sustainable development and environment &#8211;  perspectives and experiences&#8221;</title>
		<link>http://energyconferencebulgaria.eu/en/?p=1</link>
		<comments>http://energyconferencebulgaria.eu/en/?p=1#comments</comments>
		<pubDate>Fri, 26 Nov 2010 14:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://192.168.0.2/energyconferencebulgaria.eu/wordpress//en/?p=1</guid>
		<description><![CDATA[29 -30 June 2011, Pristina, Kosovo Grand Hotel Pristina The aim of the international conference &#8220;Sustainable development and environment &#8211; perspectives and experiences is to present challenges and solutions for environmental protection in Kosovo in terms of expected economic growth,<a class="link" style="text-align: right; display:block;" href="http://energyconferencebulgaria.eu/en/?p=1"><strong> read more &#187;</strong></a>]]></description>
			<content:encoded><![CDATA[<h2>29 -30 June 2011, Pristina, Kosovo<br />
Grand Hotel Pristina</h2>
<p>The aim of the international conference &#8220;Sustainable development and environment &#8211; perspectives and experiences is to present challenges and solutions for environmental protection in Kosovo in terms of expected economic growth, social development and integration into European structures and values.</p>
<p>The organizers of the conference to give the task to organize an authoritative and representative forum for experts, politicians, representatives of various institutions, organizations and companies to represent the real situation of the activities and policies for environmental protection in Kosovo, to identify measures and solutions for harmonizing with the European requirements and ensure sustainable development and to provide experience in solving environmental problems.</p>
<p><span style="color: #330000;">We will be honored to have you as our guest.</span></p>
<h3>Venue of the Conference:</h3>
<p>Grand Hotel Pristina, Kosovo</p>
<p>29 June  2011                                                                                                                                                          Registration – 8:00 am – 9:00 am</p>
<p>Conference Opening ceremony – 9:00 am – 9:30 am<br />
Plenary sessions – 9:30 am – 6:00 pm<br />
Cocktail Party – 8:00 pm</p>
<p>30 June  2011<br />
Plenary sessions, Conference Closing ceremony – 9:00 am – 5:00 pm<br />
Mines and TPPs visit in Kosovo.</p>
<h3>Official Conference Languages:</h3>
<p>English and SHQIP</p>
]]></content:encoded>
			<wfw:commentRss>http://energyconferencebulgaria.eu/en/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>European Commission and World Energy Council discuss the challenges of a sustainable energy future</title>
		<link>http://energyconferencebulgaria.eu/en/?p=51</link>
		<comments>http://energyconferencebulgaria.eu/en/?p=51#comments</comments>
		<pubDate>Wed, 06 Feb 2008 08:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://192.168.0.2/energyconferencebulgaria.eu/wordpress//en/?p=51</guid>
		<description><![CDATA[The European Commission and the World Energy Council (WEC) held a joint seminar today, featuring topics ranging from Europe’s vulnerability in terms of security of energy supply to new technologies, which will help ensure a sustainable energy environment. “Security of<a class="link" style="text-align: right; display:block;" href="http://energyconferencebulgaria.eu/en/?p=51"><strong> read more &#187;</strong></a>]]></description>
			<content:encoded><![CDATA[<p>The European Commission and the World Energy Council (WEC) held a joint seminar today, featuring topics ranging from Europe’s vulnerability in terms of security of energy supply to new technologies, which will help ensure a sustainable energy environment.</p>
<p>“Security of energy supply and sustainability go hand in hand and figure prominently on the EU’s energy agenda. But facing these challenges means that we must know our weaknesses, that we engage in strong ties with our energy partners and last but not least, it means investing in the energy technologies of the future today”, declared Commissioner Piebalgs.</p>
<p>The WEC has just completed a study on the vulnerability of Europe to energy crises, aimed at assessing the degree to which Europe is equipped to cope with such challenges and providing recommendations for policy makers. The latter include the promotion of energy efficiency and the market for renewable energies, further diversification of the energy mix, the re-integration of the nuclear option in policy and public debate, consistent and targeted research and development policies for new technologies and, above all, enhanced policy cooperation at European level.</p>
<p>The second part of the joint seminar was devoted to an exchange of views on the Commission’s Strategic Energy Technology Plan, which was adopted in November 2007. The plan puts forth several proposals aimed at moving the EU towards a high-efficiency and a more sustainable energy future. This involves a range of activities such as the development of second generation biofuels, carbon capture and storage technologies and boosting the competitiveness of photovoltaic electricity. A European Energy Technology Summit will be convened in 2009 to review progress in this area.</p>
<p>Source: WEC</p>
]]></content:encoded>
			<wfw:commentRss>http://energyconferencebulgaria.eu/en/?feed=rss2&amp;p=51</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kyoto Protocol’s Clean Development Mechanism passes 100 millionth certified emission reduction milestone</title>
		<link>http://energyconferencebulgaria.eu/en/?p=53</link>
		<comments>http://energyconferencebulgaria.eu/en/?p=53#comments</comments>
		<pubDate>Thu, 10 Jan 2008 08:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://192.168.0.2/energyconferencebulgaria.eu/wordpress//en/?p=53</guid>
		<description><![CDATA[The 100 millionth certified emission reduction (CER) credit under the Kyoto Protocol’s Clean Development Mechanism has been issued, marking an important environmental, development and carbon market milestone on the road to a low-carbon future. “The CDM has been up and<a class="link" style="text-align: right; display:block;" href="http://energyconferencebulgaria.eu/en/?p=53"><strong> read more &#187;</strong></a>]]></description>
			<content:encoded><![CDATA[<p>The 100 millionth certified emission reduction (CER) credit under the Kyoto Protocol’s Clean Development Mechanism has been issued, marking an important environmental, development and carbon market milestone on the road to a low-carbon future.</p>
<p>“The CDM has been up and running just two years, but in that short time it<br />
has shown its ability to reduce greenhouse gas emissions and stimulate<br />
green investment in developing countries,” said Yvo de Boer, Executive Secretary of the United Nations Framework Convention on Climate Change and the UN&#8217;s top climate change official.</p>
<p>Under the CDM, projects that reduce greenhouse gas emissions and contribute to sustainable development can earn saleable CERs. Countries with an emission reduction or limitation commitment under the Kyoto Protocol can use the CERs to meet a part of their obligations under the Protocol.</p>
<p>There are currently more than 860 registered CDM projects in 49 developing countries, and about another 2000 projects in the project registration pipeline. The CDM is expected to generate more than 2.6 billion CERs by the time the first commitment period of the Kyoto Protocol ends in 2012, each equivalent to one tonne of carbon dioxide. </p>
]]></content:encoded>
			<wfw:commentRss>http://energyconferencebulgaria.eu/en/?feed=rss2&amp;p=53</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Climate change: Commission warmly welcomes Australia’s ratification of the Kyoto Protocol</title>
		<link>http://energyconferencebulgaria.eu/en/?p=56</link>
		<comments>http://energyconferencebulgaria.eu/en/?p=56#comments</comments>
		<pubDate>Mon, 07 Jan 2008 08:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://192.168.0.2/energyconferencebulgaria.eu/wordpress//en/?p=56</guid>
		<description><![CDATA[The European Commission today expressed its warm appreciation of Australia’s ratification of the Kyoto Protocol on climate change. Australian Prime Minister Kevin Rudd signed the ratification instrument as his first step in office. Stavros Dimas, European Commissioner for Environment, said:<a class="link" style="text-align: right; display:block;" href="http://energyconferencebulgaria.eu/en/?p=56"><strong> read more &#187;</strong></a>]]></description>
			<content:encoded><![CDATA[<p>The European Commission today expressed its warm appreciation of Australia’s ratification of the Kyoto Protocol on climate change. Australian Prime Minister Kevin Rudd signed the ratification instrument as his first step in office.</p>
<p>Stavros Dimas, European Commissioner for Environment, said: “Australia has taken a very important step which I cannot welcome strongly enough. Their ratification reconfirms the Kyoto Protocol’s significance as the starting point on the road to controlling climate change. But now science is telling us we must take much more ambitious action after 2012, when Kyoto’s first commitment period expires. As government representatives from around the world meet in Bali, it is vital that developed countries show the leadership needed to launch comprehensive negotiations on a global agreement that is ambitious enough to prevent climate change from reaching devastating levels.”</p>
<p>The new Australian government’s immediate ratification of the Kyoto Protocol was announced during the opening plenary session of the Bali UN climate change conference to a very enthusiastic welcome from delegates. Once submitted to the UN secretariat, ratification becomes effective in 90 days. The previous Australian government had declined to ratify the Protocol. </p>
]]></content:encoded>
			<wfw:commentRss>http://energyconferencebulgaria.eu/en/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UN Breakthrough on climate change reached in Bali</title>
		<link>http://energyconferencebulgaria.eu/en/?p=58</link>
		<comments>http://energyconferencebulgaria.eu/en/?p=58#comments</comments>
		<pubDate>Thu, 13 Dec 2007 08:55:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://192.168.0.2/energyconferencebulgaria.eu/wordpress//en/?p=58</guid>
		<description><![CDATA[187 countries meeting in Bali agreed to launch negotiations towards a crucial and strengthened international climate change deal. The decision includes a clear agenda for the key issues to be negotiated up to 2009. These are: action for adapting to<a class="link" style="text-align: right; display:block;" href="http://energyconferencebulgaria.eu/en/?p=58"><strong> read more &#187;</strong></a>]]></description>
			<content:encoded><![CDATA[<p>187 countries meeting in Bali agreed to launch negotiations towards a crucial and strengthened international climate change deal. The decision includes a clear agenda for the key issues to be negotiated up to 2009. These are: action for adapting to the negative consequences of climate change, such as droughts and floods; along with ways to reduce greenhouse gas emissions; ways to widely deploy climate-friendly technologies and financing both adaptation and mitigation measures.</p>
<p>Concluding negotiations in 2009 will ensure that the new deal can enter into force by 2013, following the expiry of the first phase of the Kyoto Protocol.</p>
<p>&#8220;This is a real breakthrough, a real opportunity for the international community to successfully fight climate change,&#8221; said Indonesian Environment Minister and President of the conference, Rachmat Witoelar. &#8220;Parties have recognised the urgency of action on climate change and have now provided the political response to what scientists have been telling us is needed,&#8221; he added.</p>
<p>Earlier in 2007, the UN’s Intergovernmental Panel on Climate Change (IPCC) issued a finding that if left unchecked, the world’s average temperature could rise by as much as 6 degrees centigrade by the end of the century, causing serious harm to economies, societies and ecosystems worldwide.</p>
<p>Yvo de Boer, Executive Secretary of the United Nations Framework Convention on Climate Change (UNFCCC) said: &#8220;We now have a roadmap, we have an agenda and we have a deadline.&#8221; &#8220;But we also have a huge task ahead of us and time to reach agreement is extremely short, so we need to move quickly,&#8221; he added.</p>
<p>While a new global deal is envisioned for 2013, countries also agreed on a number of steps that need to be taken immediately to further implement the existing commitments of Parties to the UNFCCC. These issues are particularly important for developing countries.</p>
<p>Four major UNFCCC meetings to implement the Bali roadmap are foreseen for next year, the first to be held in March or April. </p>
]]></content:encoded>
			<wfw:commentRss>http://energyconferencebulgaria.eu/en/?feed=rss2&amp;p=58</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New EU energy plan &#8211; more security, less pollution</title>
		<link>http://energyconferencebulgaria.eu/en/?p=61</link>
		<comments>http://energyconferencebulgaria.eu/en/?p=61#comments</comments>
		<pubDate>Thu, 25 Oct 2007 08:56:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[press]]></category>

		<guid isPermaLink="false">http://192.168.0.2/energyconferencebulgaria.eu/wordpress//en/?p=61</guid>
		<description><![CDATA[The European commission wants to improve energy supply security in Europe while combating climate change and making the industry more competitive. To this end, it has tabled proposals to pave the way for a common European energy policy. The proposals<a class="link" style="text-align: right; display:block;" href="http://energyconferencebulgaria.eu/en/?p=61"><strong> read more &#187;</strong></a>]]></description>
			<content:encoded><![CDATA[<p>The European commission wants to improve energy supply security in Europe while combating climate change and making the industry more competitive. To this end, it has tabled proposals to pave the way for a common European energy policy.</p>
<p>The proposals include a cut in CO2 emissions by at least 20% by 2020. The commission will propose increasing the use of renewable energy sources, to limit global temperature changes to no more than 2°C above pre-industrial levels. It also wants to improve the EU&#8217;s energy efficiency by 20%. This would make Europe the most energy efficient region in the world.</p>
<p>The fight against climate change goes hand-in-hand with greater security of energy supply for Europe &#8211; greater use of sustainable energy sources is one way dependence on external sources could be reduced.</p>
<p>Commission president Barroso also stressed the need for the EU to speak with one voice in dealing with its energy partners. Commenting on the Russia &#8211; Belarus oil row that led to an interruption in EU oil supplies, he said: &#8220;This situation adds urgency to our drive to boost our common energy policy. It is another demonstration, if it was necessary, that we need a common energy policy.&#8221;</p>
<p>The commission therefore proposes to develop a coordinated approach to energy issues and to introduce effective energy‑sharing mechanisms to deal rapidly with any future supply crises.</p>
<p>With the liberalisation of electricity and gas markets by 2009, the EU&#8217;s energy sector should also become more competitive. The commission proposes a clearer separation of energy production from distribution. &#8220;A recent investigation on competition has shown that the status quo is not an option,&#8221; Mr Barroso said.</p>
]]></content:encoded>
			<wfw:commentRss>http://energyconferencebulgaria.eu/en/?feed=rss2&amp;p=61</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

